Nutrition Facts
Amount Per Serving 70 g
Calories 240 Calories
Nutrient | Amount | % Daily Value* |
---|---|---|
Total Fat | 7g | 9% |
– Saturated Fat | 4g | 20% |
– Trans Fat | 0g | – |
Cholesterol | 34mg | 12% |
Sodium | 80mg | 3% |
Total Carbohydrates | 25.5g | 4% |
– Dietary Fiber | 4g | 26% |
– Sugar | 4 g | – |
Protein | 13g | 26% |
Vitamin A | – | 2% |
Potassium | 230 mg | 6% |
Calcium | 140 mg | 12% |
Iron | – | 10% |
* Percent Daily Values are based on a 2,000 calorie diet.