Nutrition Facts
Amount Per Serving: 28 g
Calories: 130
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 5g | 6% |
| Saturated Fat | 2.5g | 12% |
| Trans Fat | 0g | – |
| Cholesterol | 5mg | 2% |
| Sodium | 30mg | 1% |
| Total Carbohydrates | 14g | 5% |
| Dietary Fiber | 3g | 11% |
| Sugar | 5 g no added sugar | – |
| Protein | `6.5g | 24% |
| Potassium 240mg 6% | Vitamin C 0% |
| Calcium 145mg 12% | Iron 10% |
* Percent Daily Values are based on a 2,000 calorie diet.
