Nutrition Facts
Amount Per Serving: 70 g
Calories: 240 Calories from Fat: 50
Nutrient | Amount | % Daily Value* |
---|---|---|
Total Fat | 7g | 9% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | – |
Cholesterol | 35mg | 12% |
Sodium | 65mg | 3% |
Total Carbohydrates | 21g | 5% |
Dietary Fiber | 7g | 26% |
Sugar | 4 g no added sugar | – |
Protein | `12g | 24% |
Potassium 240mg 6% | Vitamin C 0% |
Calcium 145mg 12% | Iron 10% |
* Percent Daily Values are based on a 2,000 calorie diet.