Nutrition Facts
Amount Per Serving: 70 g
Calories: 230 Calories from Fat: 50
Nutrient | Amount | % Daily Value* |
---|---|---|
Total Fat | 7g | 9% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | – |
Cholesterol | 34mg | 12% |
Sodium | 80mg | 3% |
Total Carbohydrates | 25g | 4% |
Dietary Fiber | 3g | 26% |
Sugar | 4 g | – |
Protein | 13g | 26% |
Calcium | 145 mg | 12% |
Potassium | 240 mg | 6% |
Vitamin A | – | 2% |
Iron | – | 10% |
* Percent Daily Values are based on a 2,000 calorie diet.