Nutrition Facts
Serving Size: 28.5 g (1 oz)
Calories: 109 Calories from Fat: 4
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 0.4g | 1% |
| – Saturated Fat | 0.1g | 0% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 82mg | 3% |
| Total Carbohydrates | 26g | 9% |
| – Dietary Fiber | 1g | 3% |
| – Sugars | 18g | – |
| Protein | 1g | 1% |
| Vitamin A | – | 0% |
| Vitamin C | – | 0% |
| Calcium | – | 1% |
| Iron | – | 1% |
* Percent Daily Values are based on 2000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
