Nutrition Facts
Amount Per Serving 28 g
Calories 120
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 4.5g | 6% |
| – Saturated Fat | 2.5g | 12% |
| – Trans Fat | 0g | – |
| Cholesterol | 10mg | 3% |
| Sodium | 20mg | 1% |
| Total Carbohydrates | 14g | 5% |
| – Dietary Fiber | 3g | 11% |
| – Sugar | 0 g | – |
| Protein | 6g | |
| Vitamin A | – | 2% |
| Potassium | 230 mg | 6% |
| Calcium | 140 mg | 12% |
| Iron | – | 10% |
* Percent Daily Values are based on a 2,000 calorie diet.

