Nutrition Facts
Serving Size: 28 g (1 oz)
Calories: 100
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 1g | 1% |
| – Saturated Fat | 0.2g | 1% |
| – Trans Fat | 0g | 0% |
| Cholesterol | 1mg | 0% |
| Sodium | 319mg | 13% |
| Total Carbohydrates | 21g | 7% |
| – Dietary Fiber | 4g | 16% |
| – Sugars | 0g | – |
| Protein | 3g | 7% |
| Vitamin A | – | 1% |
| potassium | 75mg | 2% |
| Calcium | – | 0% |
| Iron | 1mg | 5% |
* Percent Daily Values are based on a 2000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.

