Nutrition Facts
Serving Size: 28 g (1 oz)
Calories: 150 Calories from Fat: 90
Nutrient | Amount | % Daily Value* |
---|---|---|
Total Fat | 7g | 11% |
– Saturated Fat | 1g | 5% |
– Trans Fat | 0g | – |
Cholesterol | 0mg | 0% |
Sodium | 75mg | 3% |
Total Carbohydrates | 15g | 5% |
– Dietary Fiber | 3g | 12% |
– Sugars | 0g | – |
Protein | 2g | 6% |
Vitamin A | – | 0% |
Vitamin C | – | 0% |
Calcium | – | 0% |
Iron | – | 4% |
* Percent Daily Values are based on a 2000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.