Nutrition Facts
Serving Size: 1 Pouch (70g)
| Amount Per Serving | ||
| Calories 180 | Calories from Fat 30 | |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 3.5g | 5% |
| – Saturated Fat | 1.5g | 8% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrates | 33g | 11% |
| – Dietary Fiber | 6g | 24% |
| – Sugars | 1g | – |
| Protein | 5g | – |
| Vitamin A | – | 2% |
| Vitamin C | – | 0% |
| Calcium | – | 0% |
| Iron | – | 10% |
* Percent Daily Values are based on a 2,000 calorie diet.

